<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>CrossFit Waterloo</title>
	<link>http://crossfitwaterloo.com</link>
	<description>Crossfit</description>
	<lastBuildDate>Sat, 19 May 2012 13:16:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Strength &amp; Conditioning</title>
		<description><![CDATA[100m Sprint every minute for 8 minutes —Rest 2 minutes— 2 Rounds 25 Dips 50 T2B]]></description>
		<link>http://crossfitwaterloo.com/2012/05/19/strength-conditioning-181/</link>
			</item>
	<item>
		<title>3 Rounds for time:</title>
		<description><![CDATA[50 Double-unders 40 Sit-ups 30 Medicine ball cleans; 20/16lbs 20 Pull-ups 10 Handstand push-ups Have a safe and happy Long weekend!!!]]></description>
		<link>http://crossfitwaterloo.com/2012/05/18/3-rounds-for-time-2/</link>
			</item>
	<item>
		<title>5 Rounds for time:</title>
		<description><![CDATA[10 Power Cleans; 135/95lbs 15 Wallballs; 20/16lbs]]></description>
		<link>http://crossfitwaterloo.com/2012/05/17/5-rounds-for-time-2/</link>
			</item>
	<item>
		<title>Split Jerk</title>
		<description><![CDATA[2 Rep Max (18 Min T.L.) 10-1 (10 Min T.L.) Burpees Supines]]></description>
		<link>http://crossfitwaterloo.com/2012/05/16/split-jerk/</link>
			</item>
	<item>
		<title>&#8220;Brian&#8221; (modified)</title>
		<description><![CDATA[3 Rounds: 3 Rope Climbs; 20&#8242; 25 Back squat; 185/115lb]]></description>
		<link>http://crossfitwaterloo.com/2012/05/15/brain-modified/</link>
			</item>
	<item>
		<title>Canada East Regionals</title>
		<description><![CDATA[BIG Thanks to all of you who came out this weekend to cheer us on and help make our way to being the 19&#8242;th fittest team in Eastern Canada!  It was great to see so many of you guys in the stands screaming at us to move faster.  The quest for the 2013 games starts [...]]]></description>
		<link>http://crossfitwaterloo.com/2012/05/14/canada-east-regionals/</link>
			</item>
	<item>
		<title>Nancy</title>
		<description><![CDATA[5 Rounds: 15 OHS 400m Run]]></description>
		<link>http://crossfitwaterloo.com/2012/05/14/nancy-5/</link>
			</item>
	<item>
		<title>21-15-9</title>
		<description><![CDATA[L-Pull up KB Swing; 32/24kg]]></description>
		<link>http://crossfitwaterloo.com/2012/05/10/21-15-9-3/</link>
			</item>
	<item>
		<title>Hump Day!!!</title>
		<description><![CDATA[3 Rounds 10 Windmills; 24/16kg 20 V-Sits 30 Supermans Rest 1 Mins 6 Rounds 200m Sprint Rest 30]]></description>
		<link>http://crossfitwaterloo.com/2012/05/09/hump-day/</link>
			</item>
	<item>
		<title>SWOD/WOD</title>
		<description><![CDATA[Swod: 6&#215;3 Back Squat 3&#215;10 Good Mornings (medium weight) 3xME Tru Push-ups Wod: Amrap 7 Burpee Box Jumps]]></description>
		<link>http://crossfitwaterloo.com/2012/05/08/swodwod/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: crossfitwaterloo.com @ 2012-05-20 08:59:31 -->
