<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Waterloo</title>
	<atom:link href="http://crossfitwaterloo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfitwaterloo.com</link>
	<description>Crossfit</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:10:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>&#8220;Rahoi&#8221;</title>
		<link>http://crossfitwaterloo.com/2012/02/04/rahoi/</link>
		<comments>http://crossfitwaterloo.com/2012/02/04/rahoi/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:15:16 +0000</pubDate>
		<dc:creator>crossfit</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitwaterloo.com/?p=1006</guid>
		<description><![CDATA[AMRAP 12 12 Box Jumps; 24/20&#8243; 6 Thruster; 95/65lbs 6 Bar-facing Burpees]]></description>
			<content:encoded><![CDATA[<p>AMRAP 12</p>
<p>12 Box Jumps; 24/20&#8243;<br />
6 Thruster; 95/65lbs<br />
6 Bar-facing Burpees</p>
<p><a href="http://crossfitwaterloo.com//wp-content/uploads/2012/02/Hero_GregoryRahoi_th1.jpg"><img src="http://crossfitwaterloo.com//wp-content/uploads/2012/02/Hero_GregoryRahoi_th1.jpg" alt="" title="Rahoi" width="173" height="250" class="alignnone size-full wp-image-1008" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitwaterloo.com/2012/02/04/rahoi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strength &amp; Conditioning</title>
		<link>http://crossfitwaterloo.com/2012/02/03/strength-conditioning-149/</link>
		<comments>http://crossfitwaterloo.com/2012/02/03/strength-conditioning-149/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:56:55 +0000</pubDate>
		<dc:creator>crossfit</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitwaterloo.com/?p=1004</guid>
		<description><![CDATA[3 Rounds 10 Deadlifts; 275/195lbs 50 Double Unders]]></description>
			<content:encoded><![CDATA[<p>3 Rounds</p>
<p>10 Deadlifts; 275/195lbs<br />
50 Double Unders</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitwaterloo.com/2012/02/03/strength-conditioning-149/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strength &amp; Conditioning</title>
		<link>http://crossfitwaterloo.com/2012/02/02/strength-conditioning-148/</link>
		<comments>http://crossfitwaterloo.com/2012/02/02/strength-conditioning-148/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:01:27 +0000</pubDate>
		<dc:creator>crossfit</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitwaterloo.com/?p=1001</guid>
		<description><![CDATA[Back Lever 1-1-1-1-1-1-1]]></description>
			<content:encoded><![CDATA[<p>Back Lever<br />
1-1-1-1-1-1-1</p>
<p><a href="http://crossfitwaterloo.com//wp-content/uploads/2012/02/gillian_mounsey_back_lever_cfcp.jpg"><img src="http://crossfitwaterloo.com//wp-content/uploads/2012/02/gillian_mounsey_back_lever_cfcp-300x225.jpg" alt="" title="gillian_mounsey_back_lever_cfcp" width="300" height="225" class="alignnone size-medium wp-image-1002" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitwaterloo.com/2012/02/02/strength-conditioning-148/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strength &amp; Conditioning</title>
		<link>http://crossfitwaterloo.com/2012/02/01/strength-conditioning-147/</link>
		<comments>http://crossfitwaterloo.com/2012/02/01/strength-conditioning-147/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:28:42 +0000</pubDate>
		<dc:creator>crossfit</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitwaterloo.com/?p=999</guid>
		<description><![CDATA[30 HSPU 40 Pull Up 50 KB Swing (24/20) 60 Sit Up 70 Burpee]]></description>
			<content:encoded><![CDATA[<p>30 HSPU<br />
40 Pull Up<br />
50 KB Swing (24/20)<br />
60 Sit Up<br />
70 Burpee</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitwaterloo.com/2012/02/01/strength-conditioning-147/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Tyler&#8221;</title>
		<link>http://crossfitwaterloo.com/2012/01/31/tyler/</link>
		<comments>http://crossfitwaterloo.com/2012/01/31/tyler/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:59:22 +0000</pubDate>
		<dc:creator>crossfit</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitwaterloo.com/?p=997</guid>
		<description><![CDATA[7 Muscle Ups 21 SDHP; 95/65lbs]]></description>
			<content:encoded><![CDATA[<p>7 Muscle Ups<br />
21 SDHP; 95/65lbs</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitwaterloo.com/2012/01/31/tyler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strength &amp; Conditioning</title>
		<link>http://crossfitwaterloo.com/2012/01/30/strength-conditioning-146/</link>
		<comments>http://crossfitwaterloo.com/2012/01/30/strength-conditioning-146/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:40:02 +0000</pubDate>
		<dc:creator>crossfit</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitwaterloo.com/?p=978</guid>
		<description><![CDATA[1*1*1*1*1*1*1* Clean and Jerk *Max True Push Up]]></description>
			<content:encoded><![CDATA[<p>1*1*1*1*1*1*1*<br />
Clean and Jerk<br />
*Max True Push Up</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitwaterloo.com/2012/01/30/strength-conditioning-146/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Simon</title>
		<link>http://crossfitwaterloo.com/2012/01/28/happy-birthday-simon/</link>
		<comments>http://crossfitwaterloo.com/2012/01/28/happy-birthday-simon/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:00:53 +0000</pubDate>
		<dc:creator>crossfit</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitwaterloo.com/?p=975</guid>
		<description><![CDATA[&#8220;Desforges&#8221; modified 3 Rounds 24 Dead Lift (135/95) 20 Pull-Ups 12 Ground to Overhead (135/95) 20 K2E]]></description>
			<content:encoded><![CDATA[<p>&#8220;Desforges&#8221; modified</p>
<p>3 Rounds<br />
24 Dead Lift (135/95)<br />
20 Pull-Ups<br />
12 Ground to Overhead (135/95)<br />
20 K2E</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitwaterloo.com/2012/01/28/happy-birthday-simon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strength &amp; Conditioning</title>
		<link>http://crossfitwaterloo.com/2012/01/27/strength-conditioning-145/</link>
		<comments>http://crossfitwaterloo.com/2012/01/27/strength-conditioning-145/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:00:55 +0000</pubDate>
		<dc:creator>crossfit</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitwaterloo.com/?p=973</guid>
		<description><![CDATA[For time: 50 Back Squats; 75/55lbs 5 Rope Climbs 40 Back Squats 4 Rope Climbs 30 Back Squats 3 Rope Climbs 20 Back Squats 2 Rope Climbs 10 Back Squats 1 Rope Climbs]]></description>
			<content:encoded><![CDATA[<p>For time:</p>
<p>50 Back Squats; 75/55lbs<br />
5 Rope Climbs<br />
40 Back Squats<br />
4 Rope Climbs<br />
30 Back Squats<br />
3 Rope Climbs<br />
20 Back Squats<br />
2 Rope Climbs<br />
10 Back Squats<br />
1 Rope Climbs</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitwaterloo.com/2012/01/27/strength-conditioning-145/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Fight Gone Bad&#8221;</title>
		<link>http://crossfitwaterloo.com/2012/01/26/fight-gone-bad-2/</link>
		<comments>http://crossfitwaterloo.com/2012/01/26/fight-gone-bad-2/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:02:49 +0000</pubDate>
		<dc:creator>crossfit</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitwaterloo.com/?p=969</guid>
		<description><![CDATA[3 Rounds: 1 Min Wall Balls; 20/16lbs 1 Min SDHP; 75/55lbs 1 Min Box Jumps; 24/20&#8243; 1 Min Push Press; 75/55lbs 1 Min KB Swings; 20/16kg 1 Min Rest]]></description>
			<content:encoded><![CDATA[<p>3 Rounds:</p>
<p>1 Min Wall Balls; 20/16lbs<br />
1 Min SDHP; 75/55lbs<br />
1 Min  Box Jumps; 24/20&#8243;<br />
1 Min Push Press; 75/55lbs<br />
1 Min KB Swings; 20/16kg<br />
1 Min Rest</p>
<p><a href="http://crossfitwaterloo.com//wp-content/uploads/2012/01/FGB.jpg"><img src="http://crossfitwaterloo.com//wp-content/uploads/2012/01/FGB-300x106.jpg" alt="" title="FGB" width="300" height="106" class="alignnone size-medium wp-image-970" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitwaterloo.com/2012/01/26/fight-gone-bad-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strength</title>
		<link>http://crossfitwaterloo.com/2012/01/25/strength-64/</link>
		<comments>http://crossfitwaterloo.com/2012/01/25/strength-64/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:35:51 +0000</pubDate>
		<dc:creator>crossfit</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitwaterloo.com/?p=967</guid>
		<description><![CDATA[OHS 2,2,2,2,2,2,2,2 &#8230;wrap up with a Death by WC&#8217;s]]></description>
			<content:encoded><![CDATA[<p>OHS<br />
2,2,2,2,2,2,2,2</p>
<p>&#8230;wrap up with a Death by WC&#8217;s</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitwaterloo.com/2012/01/25/strength-64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: crossfitwaterloo.com @ 2012-02-06 05:10:40 -->
